28
edits
(added AS commands section) |
(added node info) |
||
Line 177: | Line 177: | ||
|} | |} | ||
=== ASB Parameter === | ==== ASB Parameter ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 247: | Line 247: | ||
|u16 | |u16 | ||
| | | | ||
|} | |||
==== Nodes ==== | |||
{| class="wikitable" | |||
|+Node | |||
!Offset | |||
!Size | |||
!Type | |||
!Description | |||
|- | |||
|0x00 | |||
|0x02 | |||
|AsbNodeType | |||
|Node Type | |||
|- | |||
|0x02 | |||
|0x01 | |||
|u8 | |||
|0x3C Entry Count | |||
|- | |||
|0x03 | |||
|0x01 | |||
|u8 | |||
| | |||
|- | |||
|0x04 | |||
|0x04 | |||
|u32 | |||
|Tag Entry Offset | |||
|- | |||
|0x08 | |||
|0x04 | |||
|u32 | |||
|Node Body Offset | |||
|- | |||
|0x0C | |||
|0x02 | |||
|u16 | |||
|Calculation Preset Index | |||
|- | |||
|0x0E | |||
|0x02 | |||
|u16 | |||
|Calculation Preset Count | |||
|- | |||
|0x10 | |||
|0x02 | |||
|u16 | |||
|0x3C Entry Index | |||
|- | |||
|0x12 | |||
|0x02 | |||
|u16 | |||
|AS Markings Index (-1 for index) | |||
|- | |||
| rowspan="5" |0x04 | |||
| rowspan="5" |0x10 | |||
|u32 | |||
| rowspan="5" |GUID | |||
|- | |||
|u16 | |||
|- | |||
|u16 | |||
|- | |||
|u16 | |||
|- | |||
|u8[6] | |||
|} | |} | ||
[[Category:File formats]] | [[Category:File formats]] |
edits