28
edits
(added node info) |
(added node types) |
||
Line 315: | Line 315: | ||
|- | |- | ||
|u8[6] | |u8[6] | ||
|} | |||
{| class="wikitable" | |||
|+AsbNodeType | |||
!Value (Hex) | |||
!Value (Dec) | |||
!Node Type | |||
|- | |||
|0x01 | |||
|1 | |||
|FloatSelector | |||
|- | |||
|0x02 | |||
|2 | |||
|StringSelector | |||
|- | |||
|0x03 | |||
|3 | |||
|SkeletalAnimation | |||
|- | |||
|0x04 | |||
|4 | |||
|State | |||
|- | |||
|0x05 | |||
|5 | |||
| | |||
|- | |||
|0x06 | |||
|6 | |||
|OneDimensionalBlender | |||
|- | |||
|0x07 | |||
|7 | |||
|Sequential | |||
|- | |||
|0x08 | |||
|8 | |||
|IntSelector | |||
|- | |||
|0x09 | |||
|9 | |||
|Simultaneous | |||
|- | |||
|0x0A | |||
|10 | |||
|Event | |||
|- | |||
|0x0B | |||
|11 | |||
|MaterialAnimation | |||
|- | |||
|0x0C | |||
|12 | |||
|FrameController | |||
|- | |||
|0x0D | |||
|13 | |||
|DummyAnimation | |||
|- | |||
|0x0E | |||
|14 | |||
|RandomSelector | |||
|- | |||
|0x0F | |||
|15 | |||
| | |||
|- | |||
|0x10 | |||
|16 | |||
|PreviousTagSelector | |||
|- | |||
|0x11 | |||
|17 | |||
|BonePositionSelector | |||
|- | |||
|0x12 | |||
|18 | |||
|BoneVisibilityAnimation | |||
|- | |||
|0x13 | |||
|19 | |||
|InitialFrame | |||
|- | |||
|0x14 | |||
|20 | |||
|BoneBlender | |||
|- | |||
|0x15 | |||
|21 | |||
|BoolSelector | |||
|- | |||
|0x16 | |||
|22 | |||
|Alert | |||
|- | |||
|0x17 | |||
|23 | |||
|SubtractAnimation | |||
|- | |||
|0x18 | |||
|24 | |||
|ShapeAnimation | |||
|- | |||
|0x19 | |||
|25 | |||
| | |||
|} | |} | ||
[[Category:File formats]] | [[Category:File formats]] |
edits